Teacher Technology
Priority: Concrete and Adequately Resourced Curriculum
Resulting Project: Teacher Technology Status
Team: Group 5 - Adhem, Maricon
Period: June 27 - July 27, 2022
MSS teachers actually have good access to technology, with individually assigned laptops, shared access to projects and printers, and access to the school network via wifi.
| Equipment | Count | Location | Condition |
|---|---|---|---|
| Laptops | 14 | Assigned to individual teachers | Fair to Good |
| Projectors | 6 | 2 at lower MSS, 4 at upper MSS | Fair to Good |
| Printers | 2 | 1 at Admin Office, 1 at Math Lab | Fair to Good |
| Copiers | 1 | Admin Office | Good |
The table shows the needed equipment and what is and is not provided by the school. The source data needs to be completed so that the table can be completed.
| Teacher | Sbj/Gr | Computer | Projector | Speaker | Printer | Copier | WiFi |
|---|---|---|---|---|---|---|---|
| Camilla | K | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Rose | 1 | laptop | 2 @VP | - | 1 @Admin | 1 @Admin | √ |
| Laureen | 2 | laptop | 2 @VP | - | 1 @Admin | 1 @Admin | √ |
| 3 | *1 | 2 @VP | - | 1 @Admin | 1 @Admin | √ | |
| Dawn | 4 | laptop | 2 @VP | - | 1 @Admin | 1 @Admin | √ |
| Susan | 5 | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Maricel | 6 | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Maricon | 7 | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Tokie | 8 | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Rica | Mth | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Raymund | Rel | *2 | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Gloria | Pal | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
| Adhem | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ | |
| Sharon | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ | |
| Bung | laptop | 3 @Admin | - | 1 @Admin | 1 @Admin | √ |
*1 Grade 3 teacher left but the laptop remains and can be re-assigned
*2 Raymund has a laptop but it was not inventoried here
The table shows that there is good progress:
- All teachers have laptops
- All teachers have network access (wifi)
- All teachers can get materials printed or copied
- All teachers can do multimedia presentations
Sharing equipment can result in lack of access:
- There is only one printer at the admin office.
- There is only one copier at the admin office.
- There are 5 projectors. Two will be located at at lower MSS and three will be located at upper.
- There are other small printers but they are not maintained or adequately supplied.
- Speakers, for multimedia presentations, are cheap items that can enhance lesson delivery but there is none in inventory.
To Be Done
Sharing high cost equipment is a normal part of operations. It should be made efficient by ensuring that:
- the equipment has all its accessories
- all equipment are maintained and does not run out of supplies.
- the classroom has properly located outlets/extensions, screens, and wifi access
- a control and tracking procedure including equipment sign in and out is well established, understood and followed by everyone